Size Guide
Sanlee Ring Size Guide
Find your perfect fit for your custom creation
International Ring Size Conversion
| US / CA Size | UK / AU / NZ Size | Inside Circumference (mm) | Inside Diameter (mm) |
|---|---|---|---|
| 4 | H ½ | 46.8 | 14.9 |
| 4.5 | I ½ | 48.0 | 15.3 |
| 5 | J ½ | 49.3 | 15.7 |
| 5.5 | K ½ | 50.6 | 16.1 |
| 6 | L ½ | 51.9 | 16.5 |
| 6.5 | M ½ | 53.1 | 16.9 |
| 7 | N ½ | 54.4 | 17.3 |
| 7.5 | O ½ | 55.7 | 17.7 |
| 8 | P ½ | 57.0 | 18.1 |
| 8.5 | Q ½ | 58.3 | 18.5 |
| 9 | R ½ | 59.5 | 19.0 |
How to Measure Your Ring Size at Home
- Wrap a strip of paper or a piece of string snugly around the base of your intended finger.
- Mark the exact point where the ends meet using a pen.
- Lay the measured strip flat against a ruler and record the length in millimeters to find your inside circumference.
Pro Tip: Measure your finger at the end of the day when it is slightly warm, as fingers tend to shrink in cold weather and expand in heat.